3.1 Critical Mass
NO | INDICATOR | GLOSSARY | SUPPORTING DOCUMENT |
---|---|---|---|
33.1.1.1.1 | Percentage of lecturers who are principal investigators (PI) of research grants a) PI for Institutional/ University grants b) PI for National grants c) PI for Industrial / NGO / Private grants d) PI for International grants | • Data is from MyRA master list and follows the MyRA glossary • Principal investigator (PI) is the leader of an active research grant. • In the case of a joint grant with multiple institutions, all principal investigators can claim provided that they have received part of the grant. • For Internal grants (University/ National), the minimum amount received should be (Non-S&T: RM5k and S&T: RM20k). • For External grants (International/ Private/ Industry/ NGO), the minimum amount received should be (NonS&T: RM5k and S&T: RM10k) | MyHER ● Section 3.1 ● Masterlist Data provided by JPT (except for HLI not participated in MyRA) |
3.1.2 | Percentage of lecturers who are main supervisors of research students (Master or PhD) a) Supervise Master students by Research b) Supervise PhD students by Research | The main supervisor is a supervisor of master by research students. The main supervisor is a supervisor of PhD by research students. | MyHER ● Section 3.1 ● Masterlist |
3.1.3 | Percentage of lecturers who are authors of indexed journals (WOS/Scopus/ERA) / indexed books / indexed book chapters a) Number of lecturers who are authors of indexed journals (WOS/Scopus/ERA) / books / book chapters | Authorship of journal-indexed publications or indexed books or indexed book chapters | MyHER ● Section 3.1 ● Masterlist Data provided by JPT (except for HLI not participated in MyRA) |
3.2 Research Income
NO | INDICATOR | GLOSSARY | SUPPORTING DOCUMENT |
---|---|---|---|
3.2.1 | Amount of grants received (RM) per lecturer a) Institutional/ University grants b) National grants c) Industrial / NGO / Private grants d) International grants | • Data obtained from 2019-2021 MyRA audited data. • Institutional grants are provided by the institution / university • National grants are provided by public agencies or ministries, • International grants are provided by international agencies within or outside Malaysia. • Industry grants are provided by private agencies, business entities and non-governmental organizations. • Sponsorships or scholarships are not counted as grant | MyHER ● Section 3.2 ● Masterlist Data provided by JPT (except for HLI not participated in MyRA) |
Percentage of grants received (RM) from industries and international agencies to total amount of grants received | • Data obtained from 2019-2021 MyRA audited data. • Institutional grants are provided by the institution / university • National grants are provided by public agencies or ministries, • International grants are provided by international agencies within or outside Malaysia. • Industry grants are provided by private agencies, business entities and non-governmental organizations. • Sponsorships or scholarships are not counted as grant | MyHER ● Section 3.2 ● Masterlist Data provided by JPT (except for HLI not participated in MyRA) |
3.3 Quantity Publication
NO | INDICATOR | GLOSSARY | SUPPORTING DOCUMENT |
---|---|---|---|
3.3.1 | Total publications per lecturer a) Indexed publication i) Journal ii) Conference Proceedings b) Book / Book chapters c) Policy Papers d) Other Publications | Total publications from indexed journals or proceedings, books, policies, book chapters, non-indexed journals (ie conference proceedings, case studies, technical reports) | MyHER ● Section 3.3 ● Masterlist Data provided by JPT (except for HLI not participated in MyRA) |
3.3.2 | Total Joint Publications with a) Industrial Collaborations b) International Collaborations c) National Collaborations (UA-UA, UA-US, US-US, Agency/RI) | Joint publications are collaborative authorships between University and External Agencies. They include:- a) University-Industry partnerships b) University-International partnerships c) University-National partnerships (UA-UA, UA-US, US-US, Agencies/ Research Institutes) | MyHER ● Section 3.3 ● Masterlist Data provided by JPT (except for HLI not participated in MyRA) |
3.3.3 | Total MyCite Indexed publications per lecturer | Number of publications in MyCite indexed journals by active academic staff | MyHER ● Section 3.3 ● Masterlist Data provided by JPT (except for HLI not participated in MyRA) |
3.4 Quality Publication
NO | INDICATOR | GLOSSARY | SUPPORTING DOCUMENT |
---|---|---|---|
3.4.1 | Total citations (5-year citations for last 5-year publications) | Total citations in Scopus / WoS/ ERA within the last 5 years for publications produced in the last 5 years from the year of assessment | MyHER ● Section 3.4 ● Masterlist (Data provided by JPT) |
3.4.2 | Percentage of Q1 and Q2 publications to the Total of indexed publications | Q1 and Q2 indexed journal publications are from Journal Citation Report (JCR) | MyHER ● Section 3.4 ● Masterlist (Data provided by JPT) |
3.4.3 | Institutional h-index | H-index is measured from the year of establishment of the institution. | MyHER ● Section 3.4 ● Masterlist (Data provided by JPT) |